Leave a Message

Thank you for your message. We will be in touch with you shortly.

Units & Availability

Explore Our Current Pricing & Availability

Contact a Victoria's Estates Sales Team Member to get the Most up-to-date Pricing & Availability

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,695,000

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Corner Unit | $1,699,995

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,699,995

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,705,000

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,699,995

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,705,000

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,705,000

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,710,000

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,705,000

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,710,000

Row 1: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Corner Unit | $1,895,000

Row 4: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,730,000

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,735,000

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,735,000

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,740,000

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,735,000

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,745,000

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,735,000

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,750,000

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,740,000

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,755,000

Row 2: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 5: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,849,000

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,855,000

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,855,000

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,865,000

Row 3: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | $2,100,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,899,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,915,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,920,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,925,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,925,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,060 sq. ft. | Interior Unit | $1,945,000

Row 6: 3 Bedrooms + Den, 3.5 Bathrooms | 5,088 sq. ft. | Corner Unit | RESERVED

Connect With Our Team

At Victoria’s Estates, we’re selling more than just homes — we’re creating a community designed for real life. Whether you're buying your first home or planning your next move, our team is here to guide you every step of the way.

Follow US on Instagram